The requested URL was not found on this server.
Additionally, a 404 Not Found error was encountered while trying to use an ErrorDocument to handle the request.
|
: / home / idealproperty / public_html / public / assets / assets_web / images / |
10.png | |||||
111.png | |||||
11.jpg | |||||
1(1).jpg | |||||
11.png | |||||
12.png | |||||
1(2).png | |||||
1(3).jpg | |||||
14.jpg | |||||
19.jpg | |||||
1.jpg | |||||
1.png | |||||
211.png | |||||
21.jpg | |||||
2(1).jpg | |||||
21.png | |||||
22.jpg | |||||
22.png | |||||
2(2).png | |||||
23 (1).jpg | |||||
23.jpg | |||||
2(3).jpg | |||||
23.png | |||||
24.jpg | |||||
25.jpg | |||||
2.jpg | |||||
2.png | |||||
3(1).jpg | |||||
3(2).png | |||||
3(3).jpg | |||||
34.jpg | |||||
35.jpg | |||||
3.jpg | |||||
3.png | |||||
4(1).jpg | |||||
4(2).png | |||||
4(3).jpg | |||||
4bhk1.jpg | |||||
4bhk2.jpg | |||||
4.jpg | |||||
4.png | |||||
5(1).jpg | |||||
5.jpg | |||||
5.png | |||||
6.jpg | |||||
7.png | |||||
8.png | |||||
a1.jpg | |||||
a2.jpg | |||||
a3.jpg | |||||
a4.jpg | |||||
a5.jpg | |||||
a6.jpg | |||||
a7.png | |||||
about-img.png | |||||
am1.jpg | |||||
am2.jpg | |||||
am3.jpg | |||||
am4.jpg | |||||
am5.jpg | |||||
am6.jpg | |||||
arrow_dot.png | |||||
author.jpg | |||||
awards1.jpg | |||||
awards2.jpg | |||||
banner21.jpg | |||||
banner2.jpg | |||||
banner3.jpg | |||||
banner4.jpg | |||||
bg2.jpg | |||||
bg3.jpg | |||||
bg-img.jpg | |||||
Brochure_Star Galaxy_1-8-2024.pdf | |||||
Brochure_Star Galaxy_with QR RERA.pdf | |||||
CS.png | |||||
E-Brochure The Mango Groves 2 Nov 18 c rera-2.pdf | |||||
fg1.jpg | |||||
fg2.jpg | |||||
fg5.jpg | |||||
fg6.jpg | |||||
fg7.jpg | |||||
Floor Plan Booklet_Tower-BC_D.pdf | |||||
Floor Plan Tower F & G.pdf | |||||
Floor Plan Tower-H & I.pdf | |||||
fp10.jpg | |||||
fp11.jpg | |||||
fp12.jpg | |||||
fp1.jpg | |||||
fp2.jpg | |||||
fp3.jpg | |||||
fp4.jpg | |||||
fp5.jpg | |||||
fp6.jpg | |||||
fp7.jpg | |||||
fp8.jpg | |||||
fp9.jpg | |||||
fp-nv1.jpg | |||||
fp-nv2.jpg | |||||
fp-nv3.jpg | |||||
fp-nv4.jpg | |||||
fp-nv5.jpg | |||||
fp-pe1.jpg | |||||
fp-pe2.jpg | |||||
g1.jpg | |||||
header1.jpg | |||||
header2.jpg | |||||
header3.jpg | |||||
header4.jpg | |||||
header5.jpg | |||||
header6.jpg | |||||
header7.jpg | |||||
header8.jpg | |||||
-header9.jpg | |||||
header9.jpg | |||||
kk1.jpg | |||||
kktp1.jpg | |||||
kktp2.jpg | |||||
Krishnakunj_Patna_pdf.pdf | |||||
lo1.jpg | |||||
logo-2.png | |||||
logo.png | |||||
menu-banner-1.jpg | |||||
mg1.jpg | |||||
mg2.jpg | |||||
mg3.jpg | |||||
mg4.jpg | |||||
mgf10.jpg | |||||
mgf11.jpg | |||||
mgf12.jpg | |||||
mgf13.jpg | |||||
mgf14.jpg | |||||
mgf1.jpg | |||||
mgf2.jpg | |||||
mgf3.jpg | |||||
mgf4.jpg | |||||
mgf5.jpg | |||||
mgf6.jpg | |||||
mgf7.jpg | |||||
mgf8.jpg | |||||
mgf9.jpg | |||||
NARENDRA VILLA E BROCHURE.pdf | |||||
OD.png | |||||
p1.jpg | |||||
p2.jpg | |||||
p3.jpg | |||||
p4.jpg | |||||
payment-4.png | |||||
payment.png | |||||
pfp21.jpg | |||||
pfp22.jpg | |||||
pfp23.jpg | |||||
pfp31.jpg | |||||
pfp32.jpg | |||||
pfp33.jpg | |||||
pfp34.jpg | |||||
pfp35.jpg | |||||
PHASE -2 Floor Plan Booklet_Tower F & G with QR RERA.pdf | |||||
PHASE -2 Floor Plan Booklet_Tower-H & I with QR RERA.pdf | |||||
pl11.jpg | |||||
pl12.jpg | |||||
pl13.jpg | |||||
pl14.jpg | |||||
pl1.jpg | |||||
platinum-banner1.jpg | |||||
platinum-banner2.jpg | |||||
platinum-banner3.jpg | |||||
platinum-b.pdf | |||||
PLATINUM BROCHURE 01-11-2023 with QR RERA.pdf | |||||
platinum-floor-plan.pdf | |||||
platinum.jpg | |||||
platinum-location-map.pdf | |||||
platinum-patliputra.pdf | |||||
PLATINUM QR RERA.png | |||||
pt10.jpg | |||||
pt11.jpg | |||||
pt12.jpg | |||||
pt1.jpg | |||||
pt2.jpg | |||||
pt3.jpg | |||||
pt4.jpg | |||||
pt5.jpg | |||||
pt6.jpg | |||||
pt7.jpg | |||||
pt8.jpg | |||||
pt9.jpg | |||||
QI.png | |||||
qrcodee.jpeg | |||||
qrcodee.jpg | |||||
sg11.jpg | |||||
sg12.jpg | |||||
sg13.jpg | |||||
sg14.jpg | |||||
sg15.jpg | |||||
sg16.jpg | |||||
sg1.jpg | |||||
sg2.jpg | |||||
sg3.jpg | |||||
sg4.jpg | |||||
sge1.jpg | |||||
sge2.jpg | |||||
sge3.jpg | |||||
sgi1.jpg | |||||
sgi2.jpg | |||||
sgi3.jpg | |||||
sgi4.jpg | |||||
sgi5.jpg | |||||
sgi6.jpg | |||||
slider11.jpg | |||||
slider12.jpg | |||||
slider13.jpg | |||||
slider1.jpg | |||||
slider2.jpg | |||||
slider3.jpg | |||||
slider4.jpg | |||||
slider5.jpg | |||||
slider6.jpg | |||||
sliderkk1.jpg | |||||
sliderkk2.jpg | |||||
sliderkk3.jpg | |||||
slider-mg.jpg | |||||
ssg10.jpg | |||||
ssg11.jpg | |||||
ssg12.jpg | |||||
ssg13.jpg | |||||
ssg14.jpg | |||||
ssg15.jpg | |||||
ssg16.jpg | |||||
ssg17.jpg | |||||
ssg18.jpg | |||||
ssg19.jpg | |||||
ssg1.jpg | |||||
ssg20.jpg | |||||
ssg21.jpg | |||||
ssg22.jpg | |||||
ssg23.jpg | |||||
ssg24.jpg | |||||
ssg25 (1).jpg | |||||
ssg25.jpg | |||||
ssg26.jpg | |||||
ssg27.jpg | |||||
ssg28.jpg | |||||
ssg29.jpg | |||||
ssg2.jpg | |||||
ssg30.jpg | |||||
ssg31.jpg | |||||
ssg32.jpg | |||||
ssg33.jpg | |||||
ssg34.jpg | |||||
ssg3.jpg | |||||
ssg4.jpg | |||||
ssg5.jpg | |||||
ssg6.jpg | |||||
ssg7.jpg | |||||
ssg8.jpg | |||||
ssg9.jpg | |||||
STAR GALAXY BROCHURE.pdf | |||||
star-qr.jpg | |||||
top-head.jpg | |||||
yt.jpg |